Thurrock/26/00894/SCO
Thurrock/26/00894/SCO is a eia scoping data-centre planning application in Thurrock at Land Accross Marshes Adjacent Marshfoot Road St Chads Road And Dock Approach Road Tilbury Essex, received 2026-07-31; status Undecided.
| Local planning authority | Thurrock |
|---|---|
| Address | Land Accross Marshes Adjacent Marshfoot Road St Chads Road And Dock Approach Road Tilbury Essex |
| Description | Request for an Environmental Impact Assessment (EIA) Scoping Opinion in respect of the proposed development at land off Dock Road, Tilbury, for a proposed Data Centre and Ecology Park |
| Type / size | Outline · Medium |
| Stage | EIA scoping |
| Status | Undecided |
| Received | 2026-07-31 |
| Decided | — |
| Declared capacity | — |
| Floorspace | — |
| AI / hyperscale flag | no |
| Source | PlanIt record |
Full record — full history back to 2025, status-change events, and facts extracted from the planning documents (MW, floorspace, applicant, cooling, grid connection — each with a verbatim quote and the source PDF) are on the Pro plan. See plans.
Data as of 2026-08-17. JSON: API · More in Thurrock