Newport/26/0586
Newport/26/0586 is a condition discharge data-centre planning application in Newport at Celtic Technology Centre Celtic Way Celtic Lakes Newport South Wales NP10 8BE, received 2026-07-30; status Undecided.
| Local planning authority | Newport |
|---|---|
| Address | Celtic Technology Centre Celtic Way Celtic Lakes Newport South Wales NP10 8BE |
| Description | PARTIAL DISCHARGE OF CONDITIONS 10 (SERVICE TESTING AND MAINTENANCE PLAN), 16 (EXTERNAL LIGHTING), 20 (CYCLE PARKING DETAILS), 21 (EV CHARGING), 22 (TRAVEL PLAN) AND 23 (PEDESTRIAN CROSSING AND FOOTWAY) OF 25/0711 S73 APPLICATION TO VARY CONDITIONS 1 (APPROVED PLANS), 7 (LANDSCAPING AND PLANTING SCHEME), 10 (NOISE ASSESSMENT) AND 11 (NOISE SURVEY) OF 20/0039 ERECTION OF 4NO. THREE-STOREY DATA CENTRE BUILDINGS COMPRISING B8 USE AND ANCILLARY B1 USE, PROVISION OF EMERGENCY GENERATORS, SECURITY LODGE, HARD AND SOFT LANDSCAPING, INTERNAL ACCESS ROADS, CAR PARKING AND SUSTAINABLE DRAINAGE. AMENDMENTS INCLUDE CHANGES TO BUILDING FOOTPRINTS AND DESIGN, LOCATION OF GENERATORS, CHANGES TO DRAINAGE STRATEGY AND LANDSCAPING AND OTHER LAYOUT CHANGES |
| Type / size | Conditions · Small |
| Stage | Condition discharge |
| Status | Undecided |
| Received | 2026-07-30 |
| Decided | — |
| Declared capacity | — |
| Floorspace | — |
| AI / hyperscale flag | no |
| Source | PlanIt record |
Full record — full history back to 2025, status-change events, and facts extracted from the planning documents (MW, floorspace, applicant, cooling, grid connection — each with a verbatim quote and the source PDF) are on the Pro plan. See plans.
Data as of 2026-08-17. JSON: API · More in Newport