Hillingdon/78343/APP/2026/1897
Hillingdon/78343/APP/2026/1897 is a condition discharge data-centre planning application in Hillingdon at Hayes Bridge Retail Park and Heathrow Interchange UXBRIDGE ROAD HAYES UB4 0RH, received 2026-07-30; status Undecided.
| Local planning authority | Hillingdon |
|---|---|
| Address | Hayes Bridge Retail Park and Heathrow Interchange UXBRIDGE ROAD HAYES UB4 0RH |
| Description | Details pursuant to the discharge of Condition 22 (Phase 1: LON6 - Microclimate and Wind) of planning permission ref. 78343/APP/2025/719, dated 20.05.2026 (Hybrid planning application for a four-phased redevelopment to deliver a data centre campus comprising of: Phase 1 - Full planning permission for (a) a data centre building; (b) energy, power, and water infrastructure; (c) site access and internal roads including a vehicular and pedestrian link between Uxbridge Road and Bullsbrook Road; (d) site security arrangements and security fencing; (e) hard and soft, green and blue, infrastructure; and (f) other ancillary and auxiliary forms of development; Phase 2 - Outline planning permission for (a) an Innovation Hub; (b) hard and soft, green and blue, infrastructure; and (c) other ancillary and auxiliary forms of development (all matters reserved); Phase 3 - Outline planning permission for (a) a data centre building; (b) energy, power, and water infrastructure; (c) internal roads; (d) site security arrangements and security fencing; (e) hard and soft, green and blue, infrastructure; and (f) other ancillary and auxiliary forms of development (all matters reserved); and Phase 4 - Outline planning permission for (a) a data centre building; (b) energy, power, and water infrastructure; (c) internal roads; (d) site security arrangements and security fencing; (e) hard and soft, green and blue, infrastructure; and (f) other ancillary and auxiliary forms of development (all matters reserved).) |
| Type / size | Full · Small |
| Stage | Condition discharge |
| Status | Undecided |
| Received | 2026-07-30 |
| Decided | — |
| Declared capacity | — |
| Floorspace | — |
| AI / hyperscale flag | no |
| Source | PlanIt record |
Full record — full history back to 2025, status-change events, and facts extracted from the planning documents (MW, floorspace, applicant, cooling, grid connection — each with a verbatim quote and the source PDF) are on the Pro plan. See plans.
Data as of 2026-08-17. JSON: API · More in Hillingdon